<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kopo.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kopo.de/blog/2012/12/04/was-tun-gegen-den-wohnungsmangel-grossstaedten/</loc>
		<lastmod>2012-12-19T13:22:14+00:00</lastmod>
		<image:image>
			<image:loc>http://kopo.de/wp-content/uploads/Baustelle_SyB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/30/bundesfamilienministerium-startet-foerderung-von-betriebskindergaerten/</loc>
		<lastmod>2013-01-09T11:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/spielendes_kind.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/spielendes_kind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/06/ministerprasidenten-wollen-neues-npd-verbotsverfahren/</loc>
		<lastmod>2013-01-09T11:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/1810668659_17102dc8a5_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/1810668659_17102dc8a5_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/07/mehr-forderung-fur-die-wissenschaft/</loc>
		<lastmod>2013-01-09T11:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Studentenclightpoet-Fotolia_28660322_XL_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kopo.de/wp-content/uploads/Studentenclightpoet-Fotolia_28660322_XL_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/10/gera-sagt-nein-zum-e-on-kauf/</loc>
		<lastmod>2013-01-09T12:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eon-zentrale-thueringen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eon-zentrale-thueringen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/11/burger-als-krankenhausbetreiber/</loc>
		<lastmod>2013-01-09T12:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Krankenhaus_sergio-castelli1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Krankenhaus_sergio-castelli1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/12/einigung-uber-kosten-fur-krippenausbau/</loc>
		<lastmod>2013-01-09T12:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/kita-ausbau-geld-babimu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/kita-ausbau-geld-babimu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/13/kommunale-verkehrsfinanzierung-steht-noch-auf-wackeligen-beinen/</loc>
		<lastmod>2013-01-09T12:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Schlagloch_Friedberg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Schlagloch_Friedberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/17/s-bahn-ring-in-berlin-bald-in-privaten-handen/</loc>
		<lastmod>2013-01-09T12:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Gleise_Cmon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Gleise_Cmon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/18/hessen-klagt-gegen-landerfinanzausgleich/</loc>
		<lastmod>2013-01-09T13:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Zahlen_Eisenhans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Zahlen_Eisenhans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/18/hamburg-will-elbphilharmonie-fertig-bauen/</loc>
		<lastmod>2013-01-09T13:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/6811015669_8a3a030fd3_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/6811015669_8a3a030fd3_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/19/auch-burgermeister-mussen-sich-an-das-pensionsalter-halten/</loc>
		<lastmod>2013-01-09T13:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Justizia_Sandor-Jackal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Justizia_Sandor-Jackal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/12/31/neues-europaisches-portal-fur-jobs-und-qualifikationen/</loc>
		<lastmod>2013-01-09T13:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kopo.de/wp-content/uploads/eu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/03/wo-das-land-arzte-braucht/</loc>
		<lastmod>2013-01-09T13:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Arzt_UntersuchungcFritz_Rust_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kopo.de/wp-content/uploads/Arzt_UntersuchungcFritz_Rust_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/08/debatte-um-bildungsausgaben/</loc>
		<lastmod>2013-01-09T13:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/52803166_7905005af3_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/52803166_7905005af3_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/10/landkreise-in-finanznot/</loc>
		<lastmod>2013-01-11T11:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Rotstift.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Rotstift.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/11/wichtige-wahltermine-fur-2013/</loc>
		<lastmod>2013-01-11T11:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/stimmzettel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/stimmzettel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/30/neue-eu-richtlinie-stoesst-auf-breiten-widerstand/</loc>
		<lastmod>2013-01-11T11:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Paragraphen-Eisenhans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Paragraphen-Eisenhans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/29/elterliche-schulwahl-verschaerft-trennung-von-kindern-nach-herkunft/</loc>
		<lastmod>2013-01-11T12:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Schultafel_Lorelyn-Medina.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Schultafel_Lorelyn-Medina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/29/koalition-will-laendliche-raeume-staerken/</loc>
		<lastmod>2013-01-11T12:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/cDeutscher_Bundestag_Lichtblick_Andi_Hill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/cDeutscher_Bundestag_Lichtblick_Andi_Hill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/29/weniger-geld-fuer-integrationskurse/</loc>
		<lastmod>2013-01-11T12:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Integration_Franz-Pfluegel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Integration_Franz-Pfluegel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/28/neue-berichte-zur-rente-und-alterssicherung/</loc>
		<lastmod>2013-01-11T12:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Seniorin_gilles-lougassi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Seniorin_gilles-lougassi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/27/bildung-nein-danke-bildungssenatorin-juergens-pieper-tritt-zurueck/</loc>
		<lastmod>2013-01-11T12:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/bremen_schlechtwetter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/bremen_schlechtwetter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/26/windige-geschaefte-den-kommunen/</loc>
		<lastmod>2013-01-11T12:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/windreader.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/windreader.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/23/keine-privatisierung-der-wasserversorgung/</loc>
		<lastmod>2013-01-11T12:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Wasser_Franz-Pfluegl-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Wasser_Franz-Pfluegl-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/22/steuereinnahmen-steigen-weiter-deutlich/</loc>
		<lastmod>2013-01-11T12:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eruomuenzen-gestapelt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eruomuenzen-gestapelt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/21/rosenheim-verbucht-deutlichen-rueckgang-der-sozialleistungen/</loc>
		<lastmod>2013-01-11T12:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Zeitungsanzeige_picturia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Zeitungsanzeige_picturia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/20/immer-weniger-bauern-deutschland/</loc>
		<lastmod>2013-01-11T12:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/agrarquote-deutschland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/agrarquote-deutschland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/19/elternzeit-kontra-wirtschaftlichkeit/</loc>
		<lastmod>2013-01-11T12:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/kinder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/kinder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/19/erste-hessische-gemeinde-unter-kommunalem-rettungsschirm/</loc>
		<lastmod>2013-01-11T12:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/leeres-portemonai.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/leeres-portemonai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/16/bund-und-kommunen-zahlen-milliardenbetraege-fuer-hartz-iv-aufstocker/</loc>
		<lastmod>2013-01-11T12:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/hartz-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/hartz-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/16/intelligente-netzte-chancen-fur-kommunen/</loc>
		<lastmod>2013-01-11T12:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/intelligente-netze.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/intelligente-netze.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/15/neue-studie-vom-dji-zum-kita-ausbau/</loc>
		<lastmod>2013-01-14T10:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/betreuungsbedarf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/betreuungsbedarf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/13/unterkuenfte-fuer-asylbewerber-werden-knapp/</loc>
		<lastmod>2013-01-14T10:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Paragraphen_Phototom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Paragraphen_Phototom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/08/bund-und-laender-einig-ueber-zusaetzliche-gelder-fuer-kita-ausbau/</loc>
		<lastmod>2013-01-14T10:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Kita.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Kita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/08/vielfalt-als-chance/</loc>
		<lastmod>2013-01-14T10:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/7461722810_4261b7dde2_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/7461722810_4261b7dde2_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/07/klimawandel-als-chance-stadte-sehen-auch-vorteile/</loc>
		<lastmod>2013-01-14T11:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/2734387599_5d26b1050e_z1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/2734387599_5d26b1050e_z1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/06/eu-guetesiegel-fuer-fraenkische-produkte/</loc>
		<lastmod>2013-01-14T11:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/6347078797_0087934396.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/6347078797_0087934396.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/06/bundesamt-meldet-noch-220000-fehlende-kita-plaetze/</loc>
		<lastmod>2013-01-14T11:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/kindergarten.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/kindergarten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/05/neues-aus-der-eu-kommission/</loc>
		<lastmod>2013-01-14T11:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eurpaflaggen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eurpaflaggen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/02/ernst-young-liegen-falsch/</loc>
		<lastmod>2013-01-14T11:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/steuern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/steuern.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/01/sechs-milliarden-mehr-als-erwartet/</loc>
		<lastmod>2013-01-14T11:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/steuern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/steuern.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/11/01/kommunen-schauen-besorgt-finanzielle-zukunft/</loc>
		<lastmod>2013-01-14T11:24:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/leeres-portemonai.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/leeres-portemonai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/10/31/energieeffizienz-als-wachstumsmotor-fuer-die-region/</loc>
		<lastmod>2013-01-14T11:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/arbeiten-an-strommasten.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/arbeiten-an-strommasten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/10/31/bundesregierung-verlaengert-urheberrecht-fuer-kuenstler/</loc>
		<lastmod>2013-01-14T11:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/6076859080_3415869b09_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/6076859080_3415869b09_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/10/31/solaranlagenbau-sehr-beliebt-trotz-sinkender-subventionen/</loc>
		<lastmod>2013-01-14T11:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/6806972315_d35e3303d6_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/6806972315_d35e3303d6_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/10/30/dsd-warnt-vor-rekommunalisierung-und-steigenden-kosten/</loc>
		<lastmod>2013-01-14T11:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/muell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/muell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/10/29/moegliche-betreuungsluecken-beim-kita-ausbau/</loc>
		<lastmod>2013-01-14T11:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/kitakinder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/10/26/hilfe-zum-lebensunterhalt-wird-fuer-kommunen-teurer/</loc>
		<lastmod>2013-01-14T11:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/aenderung-der-sozialausgaben.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/aenderung-der-sozialausgaben.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/10/26/600000-euro-fuer-deutsch-griechische-versammlung/</loc>
		<lastmod>2013-01-14T11:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eruomuenzen-gestapelt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eruomuenzen-gestapelt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2012/10/25/bundesanstalt-unterstuetzt-bundeslaender/</loc>
		<lastmod>2013-01-14T11:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/asylbewerber-in-deutschland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/asylbewerber-in-deutschland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/14/demografischer-wandel-53-mrd-fur-barrierenabbau/</loc>
		<lastmod>2013-01-14T13:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Familie_Monkey-Business-Fotolia_23404240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Familie_Monkey-Business-Fotolia_23404240.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/15/bund-2012-mit-weniger-schulden-als-erwartet/</loc>
		<lastmod>2013-01-15T11:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Schulden_mapoli-photo1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Schulden_mapoli-photo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/16/kommunen-in-mecklenburg-vorpommern-erhalten-finanzspritze/</loc>
		<lastmod>2013-01-16T10:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eruomuenzen-gestapelt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/eruomuenzen-gestapelt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/16/kita-ausbau-umfrage-des-deutschen-lankreistages/</loc>
		<lastmod>2013-01-16T11:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Kindergarten_Alena-Ozerova.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Kindergarten_Alena-Ozerova.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://kopo.de/wp-content/uploads/Krippenausbau-15-1-2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/17/hamburg-kippt-drei-prozent-hurde/</loc>
		<lastmod>2013-01-17T11:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/stimmzettel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/stimmzettel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/21/verkehrserziehung-bleibt-auf-der-strecke/</loc>
		<lastmod>2013-01-21T12:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/5527326814_4d8fdece42_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/5527326814_4d8fdece42_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/22/kommunen-erhohen-friedhofsgebuhren/</loc>
		<lastmod>2013-01-22T10:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/2703653781_0ce1a5370c_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/2703653781_0ce1a5370c_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/22/alt-werden-ist-keine-kunst-mehr/</loc>
		<lastmod>2013-01-22T12:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Seniorin_gilles-lougassi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Seniorin_gilles-lougassi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/23/kommunale-jobcenter-auf-erfolgskurs/</loc>
		<lastmod>2013-01-23T13:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Job_Nerlich-Images.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/Job_Nerlich-Images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/24/hessische-landesregierung-starkt-kommunen/</loc>
		<lastmod>2013-01-24T11:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/5648733213_65f2410e91_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/5648733213_65f2410e91_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/25/oberburgermeisterwahlen-in-leipzig/</loc>
		<lastmod>2013-01-25T13:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/2334160833_de3cf0f17a_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/2334160833_de3cf0f17a_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/25/kommunale-wasserversorgung-in-gefahr/</loc>
		<lastmod>2013-01-25T13:02:46+00:00</lastmod>
		<image:image>
			<image:loc>http://kopo.de/wp-content/uploads/Wasser_Gina-Sanders-560x373.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kopo.de/blog/2013/01/28/noch-kein-neuer-oberburgermeister-in-leipzig/</loc>
		<lastmod>2013-01-28T10:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/WahllokalcChristian-Schwier-Fotolia_22602202_M.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kopo.de/wp-content/uploads/WahllokalcChristian-Schwier-Fotolia_22602202_M.jpg</image:loc>
		</image:image>
	</url>
	<url>
